Home Energy Storage Systems
Achieving energy independence and sustainability with TGPRO’s Home Energy Storage Systems has never been so easy. Designed for residential needs, our versatile range delivers flexible, reliable, and efficient energy management exactly where you live.
Take Control with Home Energy Storage Systems
Home energy storage systems are advanced battery solutions designed for households and residential properties. These systems store electricity from the grid or renewable sources (such as rooftop solar panels) and provide power when it’s needed—helping homeowners lower energy bills, reduce reliance on the grid, and ensure backup power during outages.
Single Phase ESS Series
The TG-ESS All-in-One Energy Storage System is designed to simplify home energy management by combining the inverter and battery into a single, streamlined unit. With intelligent engineering and elegant design, it offers a complete, plug-and-play solution for modern households seeking energy independence, efficiency, and style.
- Flexible Investment
Expandable design with modular 10.24 kWh batteries (up to 20.48 kWh) lets you start small and scale as your energy needs grow. - Plug & Play Convenience
Integrated inverter and battery with a one-stop wiring solution make installation simple, fast, and cost-effective. - Active Safety Built In
Advanced AFCI (Arc Fault Circuit Interrupter) technology provides active arcing protection, ensuring rock-solid reliability and peace of mind. - High PV Acceptance
Wide 40–600 Vdc input range and up to 2x rated PV power input maximize solar harvesting and flexibility for different system sizes. - Strong Backup Capability
Provides up to 6,000 W of backup power, keeping essential household loads running smoothly during outages. - Smart Energy Management
Monitor performance, control settings, and optimize energy strategies anytime via mobile app and cloud platform. - Efficient & Reliable
Delivers up to 11,000 W PV input power and features >6,000 cycles at 70% end-of-life capacity, ensuring long-lasting performance. - Built to Last
LiFePO₄ battery chemistry, IP65 protection, and a durable metal all-in-one cabinet make it safe for both indoor and outdoor environments. - Elegant & Compact
High-end “light luxury” styling fits seamlessly into modern homes, with space-saving wall-mounted or stackable options. - Certified for Global Markets
Fully compliant with EN, IEC, CE, UN38.3, and other international safety and performance standards.
TG-51200-EP-S1 – 10.24 kWh
- TG-51200-EP-S2 – 20.48 kWh
| Feature | TG-51200-EP-S1 | TG-51200-EP-S2 |
| Max. PV Input Power | 11,000 W | 11,000 W |
| Battery Capacity | 10.24 kWh | 20.48 kWh |
| Rated AC Output Power | 6,000 W | 6,000 W |
| Backup Output Power | 6,000 W | 6,000 W |
| Battery Modules | 1 × 10.24 kWh | 2 × 10.24 kWh (stackable) |
| Cycle Life | ≥6,000 cycles (70% EOL) | ≥6,000 cycles (70% EOL) |
| Battery Voltage | 51.2 V (16S2P × 1) | 51.2 V (16S2P × 2) |
| Product Dimensions (L×W×H) | 620 × 212 × 1302 mm | 620 × 212 × 1900 mm |
| Net Weight | ~110 kg (25 + 85) | ~280 kg (25 + 85 × 3) |
| Enclosure Rating | IP65 | IP65 |
| Case Type | All-in-One Stack | All-in-One Stack |
| Communication Options | RS485 / RS232 / WLAN | RS485 / RS232 / WLAN |
| Certifications | EN, IEC, CE, UN38.3, MSDS, IEC62619, NRS, G99 | EN, IEC, CE, UN38.3, MSDS, IEC62619, NRS, G99 |
All-In-One-TG-ESS-10-3P
The TG‑ESS‑10‑3P delivers a seamless energy solution by combining inverter and battery into one elegant, plug-and-play unit. Designed for residential users who demand both performance and simplicity, this system ensures fast setup, active safety, and outstanding efficiency—all wrapped in a sleek, modern package.
Quick, Hassle-Free Setup
Stackable and plug-and-play design means fast commissioning—ready to go in just 10 minutes.Advanced Safety Built-In
AFCI arc-fault protection adds an extra layer of reliability and peace of mind.High Conversion Efficiency
Achieve best-in-class performance with up to 98.4% total efficiency (97.9% under European conditions).en.tgpropower.comTGPROFuture-Ready Expansion
Modular design enables seamless additions to meet increasing household energy demands.Smart & Sleek
Integrates seamlessly into modern homes with its clean design and intuitive deployment.
- TG-ESS10-10HVS1 – 9.6 kWh
- TG-ESS10-10HVS2 – 19.2 kWh
| Specification | TG-ESS10-10HVS1 | TG-ESS10-10HVS2 |
| Max. PV Input Power | 15,000 W | 15,000 W |
| Nominal DC Voltage / Voc | 600 Vdc | 600 Vdc |
| Start-up / Min. Operation Voltage | 180 Vdc | 180 Vdc |
| MPPT Voltage Range | 150–950 Vdc | 150–950 Vdc |
| No. of MPPTs / Strings | 2 / (1/2) | 2 / (1/2) |
| Max. PV Input / Short Circuit Current | 48 A (16 A / 32 A) | 48 A (16 A / 32 A) |
| Max. AC Input Power from Grid | 20,500 VA | 20,500 VA |
| Rated AC Output Power | 10,000 W | 10,000 W |
| Max. AC Output Apparent Power | 11,000 VA | 11,000 VA |
| Rated / Max. AC Output Current | 15.2 A / 16.7 A | 15.2 A / 16.7 A |
| Rated AC Voltage | 3-N/PE 220V/380V/230V/400V/240V/415V | 3-N/PE 220V/380V/230V/400V/240V/415V |
| AC Voltage Range | 270–480 V | 270–480 V |
| Rated Grid Frequency | 50 Hz / 60 Hz | 50 Hz / 60 Hz |
| Grid Frequency Range | 45–55 Hz / 55–65 Hz | 45–55 Hz / 55–65 Hz |
| Harmonic (THD) of Rated Power | < 3% | < 3% |
| Power Factor at Rated Power | > 0.99 | > 0.99 |
| Adjustable Power Factor | 0.8 leading… 0.8 lagging | 0.8 leading… 0.8 lagging |
| AC Type | Three Phase | Three Phase |
| Rated Voltage (Vdc) | 192 | 384 |
| Cell Combination | 60S1P × 1 | 60S1P × 2 |
| Battery Capacity (Ah) | 50 | 50 |
| Energy Storage (kWh) | 9.6 | 19.2 |
| Cycle Life | EOL70% ≥ 6000 (25 ± 2℃, 0.5C/0.5C) | EOL70% ≥ 6000 (25 ± 2℃, 0.5C/0.5C) |
| Charge Voltage | 219 Vdc | 438 Vdc |
| Max. Charge/Discharge Current | 25 A | 25 A |
| Discharge Cut-off Voltage (Vdc) | 168 | 336 |
| Charge Cut-off Voltage (Vdc) | 210 Vdc | 420 Vdc |
| Charge Temperature | 0–50℃ @ 60 ± 25% RH | 0–50℃ @ 60 ± 25% RH |
| Discharge Temperature | -20–50℃ @ 60 ± 25% RH | -20–50℃ @ 60 ± 25% RH |
| Storage Temperature | -20–50℃ @ 60 ± 25% RH | -20–50℃ @ 60 ± 25% RH |
| IP Class | IP65 | IP65 |
| Material System | LiFePO4 | LiFePO4 |
| Case Material | Metal | Metal |
| Case Type | All-in-One Stack | All-in-One Stack |
| Product Dimension (L×W×H mm) | Inverter HV box: 800×210×775 / Battery box: 920×310×755 | Inverter HV box: 800×210×775 / Battery box: 920×310×755 (stacked) |
| Package Dimension (L×W×H mm) | Inverter HV box: 1155×300×880 / Battery box: 920×310×755 | Inverter HV box: 1155×300×880 / Battery box: 920×310×755 (stacked) |
| Net Weight (kg) | Inverter HV box: 65 / Battery box: 95 (single) | Inverter HV box: 65 / Battery box: 190 (stacked) |
| Gross Weight (kg) | Inverter HV box: 76 incl. accessories / Battery box: 105 (single) | Inverter HV box: 76 incl. accessories / Battery box: 210 (stacked) |
| Communication (Optional) | RS485 / RS232 / WLAN | RS485 / RS232 / WLAN |
| Certifications | UN38.3, MSDS, EN, IEC, NRS, G99 (system); UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 (cell) | UN38.3, MSDS, EN, IEC, NRS, G99 (system); UN38.3, MSDS, IEC62619, CE, UL1973, UL2054 (cell) |
Home Energy Storage Systems FAQs
A HESS stores electricity—typically from solar panels or the grid—in a battery for later use. It allows homeowners to use stored energy during peak times, power outages, or at night, making homes more energy independent and efficient.
By storing excess solar energy or charging when electricity rates are low, you can avoid high peak-time prices. Many systems also help reduce reliance on the grid, lowering monthly bills over time.
It depends on your household energy usage. Smaller systems (around 5–10 kWh) are ideal for essential loads, while larger systems (10–20+ kWh) can cover most or all of a home’s energy needs, especially when paired with solar panels.
Yes. Modern systems use lithium iron phosphate (LiFePO₄) batteries, which are among the safest and most stable chemistries. They also include built-in protections such as temperature regulation, fire prevention, and arc-fault detection.
TGPRO Energy Catalogue
The TGPro Energy Catalogue showcases our complete portfolio of advanced energy solutions, designed to meet the evolving needs of commercial, industrial, and utility customers. Inside, you’ll find detailed specifications, performance highlights, and application insights for our full range of products—including energy storage systems, power conversion solutions, renewable integration technologies, and smart energy management tools.
Useful Links
Learn from TGPRO Energy’s range of blogs, case studies, white papers and more.
